<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Library Displays</title>
	<atom:link href="http://www.creativelibrarydisplays.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativelibrarydisplays.com</link>
	<description>Your &#039;How To&#039; Resource for Creative Library Displays</description>
	<lastBuildDate>Sat, 21 Apr 2012 06:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pandora&#8217;s box</title>
		<link>http://www.creativelibrarydisplays.com/education/pandoras-box.php</link>
		<comments>http://www.creativelibrarydisplays.com/education/pandoras-box.php#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:54:12 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[blue and pink display]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[colourful displays]]></category>
		<category><![CDATA[extra displasy space]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mythology displays]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=3374</guid>
		<description><![CDATA[This colourful book display is easy to make. Lanterns, carton boxes and large straws create a mythical world with lots of space to display your books; in the boxes, on top of them and even diagonal they show off really well. ]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/education/pandoras-box.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d rather be travelling the world&#8230;</title>
		<link>http://www.creativelibrarydisplays.com/adventure/id-rather-be-travelling-the-world.php</link>
		<comments>http://www.creativelibrarydisplays.com/adventure/id-rather-be-travelling-the-world.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:40:52 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[flying girl]]></category>
		<category><![CDATA[flying girl and umbrella]]></category>
		<category><![CDATA[novels about other countries]]></category>
		<category><![CDATA[other cultures]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading around the world]]></category>
		<category><![CDATA[red and yellow display]]></category>
		<category><![CDATA[umbrella's]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=3271</guid>
		<description><![CDATA[The 'Reading around the world' display provides books from different countries. From Arabia to Zimbabwe, students have an easy pick when choosing a novel that gives insight into other cultures. The red/yellow umbrella's and flying girl emphasizes the unexpected ways we can travel. Colorful and creative!]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/adventure/id-rather-be-travelling-the-world.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flight of Fancy &#8211; Fairy display</title>
		<link>http://www.creativelibrarydisplays.com/animals/flight-of-fancy-fairy-display.php</link>
		<comments>http://www.creativelibrarydisplays.com/animals/flight-of-fancy-fairy-display.php#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:19:33 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Super natural]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book display]]></category>
		<category><![CDATA[bright displays]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterflies display]]></category>
		<category><![CDATA[colourful display]]></category>
		<category><![CDATA[fairies]]></category>
		<category><![CDATA[fairy books display]]></category>
		<category><![CDATA[fairy display]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[library display]]></category>
		<category><![CDATA[orange mushrooms]]></category>
		<category><![CDATA[school library display]]></category>
		<category><![CDATA[supernatural]]></category>
		<category><![CDATA[white fungus]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2892</guid>
		<description><![CDATA[This fairy display is a fantastic bright display that will raise your spirits. Colourful, happy and sparkling. With simple materials and good examples this webpage shows you exactly how to create a display that will attract the attention.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/animals/flight-of-fancy-fairy-display.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR code Christmas display</title>
		<link>http://www.creativelibrarydisplays.com/admin-comments/qr-code-christmas-display.php</link>
		<comments>http://www.creativelibrarydisplays.com/admin-comments/qr-code-christmas-display.php#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:27:05 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Admin Comments]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2739</guid>
		<description><![CDATA[Annette McKitrick Librarian/Resource Manager of Waimea Intermediate School at Richmond / Nelson introduced QR Codes into their school library with their Rugby World Cup display and continued with this technology on their weekly book display.&#160; For example a QR Code on the technology book titled &#39;Facebook&#39;, links to an interview with Mark Zuckerberg on Facebook&#39;s [...]]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/admin-comments/qr-code-christmas-display.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer love, with books</title>
		<link>http://www.creativelibrarydisplays.com/animals/summer-love-with-books.php</link>
		<comments>http://www.creativelibrarydisplays.com/animals/summer-love-with-books.php#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:09:54 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[anemones display]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[library display]]></category>
		<category><![CDATA[ocean display]]></category>
		<category><![CDATA[reading display]]></category>
		<category><![CDATA[reading promotion]]></category>
		<category><![CDATA[rocky love]]></category>
		<category><![CDATA[school library displays]]></category>
		<category><![CDATA[sea life display]]></category>
		<category><![CDATA[seagulls]]></category>
		<category><![CDATA[summer love]]></category>
		<category><![CDATA[summer love display]]></category>
		<category><![CDATA[tin foil]]></category>
		<category><![CDATA[underwater display]]></category>
		<category><![CDATA[water display]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2741</guid>
		<description><![CDATA[A colourful display with sunbathing mermaids, seagulls, rocks and underwater life. The anemones, fish and reading mermaids make it a radiant display. An interesting detail in this display is the tin foil used to accentuate the wet tails of the mermaids and some parts of the rocks. A lovely summery display!]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/animals/summer-love-with-books.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea birds display</title>
		<link>http://www.creativelibrarydisplays.com/animals/sea-birds-display.php</link>
		<comments>http://www.creativelibrarydisplays.com/animals/sea-birds-display.php#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:59:53 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[birds display]]></category>
		<category><![CDATA[blue display]]></category>
		<category><![CDATA[book display]]></category>
		<category><![CDATA[book exhibition]]></category>
		<category><![CDATA[library display]]></category>
		<category><![CDATA[maritme display]]></category>
		<category><![CDATA[ocean display]]></category>
		<category><![CDATA[school display]]></category>
		<category><![CDATA[school library display]]></category>
		<category><![CDATA[seagulls]]></category>
		<category><![CDATA[water display]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2147</guid>
		<description><![CDATA[In this display the clear blue sky is filled with seagulls and others are lingering on the jetty poles in the foreground. The green sea grass accentuates the radiant colours. An easy to make and bright display.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/animals/sea-birds-display.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating displays</title>
		<link>http://www.creativelibrarydisplays.com/admin-comments/creating-displays.php</link>
		<comments>http://www.creativelibrarydisplays.com/admin-comments/creating-displays.php#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:55:39 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Admin Comments]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2668</guid>
		<description><![CDATA[Add drama Making a display is like telling a story. You can keep it simple or you can add drama. That&#39;s what newspapers do. They use adjectives.&#160; On TV they talk about major disasters and massive disruptions. Plain doesn&#39;t do it, drama does. Why shouldn&#39;t we use that knowledge and apply it to our displays? [...]]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/admin-comments/creating-displays.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroque Christmas display</title>
		<link>http://www.creativelibrarydisplays.com/celebrations/baroque-christmas.php</link>
		<comments>http://www.creativelibrarydisplays.com/celebrations/baroque-christmas.php#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:16:28 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[black and gold display]]></category>
		<category><![CDATA[book display]]></category>
		<category><![CDATA[Christmas display]]></category>
		<category><![CDATA[Christmas idea for library]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[gold and silver display]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red and gold display]]></category>
		<category><![CDATA[school library display]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2489</guid>
		<description><![CDATA[A baroque Christmas display with images from medieval paintings, silver stars and bright Christmas lights. All the materials have been used before and made from leftover wrapping paper, plastic bags and withdrawn books. A fantastic display that didn't cost the world. Actually it didn't cost anything only effort and time.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/celebrations/baroque-christmas.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas tree in black and white</title>
		<link>http://www.creativelibrarydisplays.com/celebrations/christmas-tree.php</link>
		<comments>http://www.creativelibrarydisplays.com/celebrations/christmas-tree.php#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:01:27 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Black and white display]]></category>
		<category><![CDATA[book display]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[Christmas celebration]]></category>
		<category><![CDATA[Christmas decoration]]></category>
		<category><![CDATA[Christmas display]]></category>
		<category><![CDATA[christmas ideas]]></category>
		<category><![CDATA[Christmas party]]></category>
		<category><![CDATA[Christmas tree display]]></category>
		<category><![CDATA[creative displays]]></category>
		<category><![CDATA[creative library displays]]></category>
		<category><![CDATA[December display]]></category>
		<category><![CDATA[display ideas]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[interesting displays]]></category>
		<category><![CDATA[school library display]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2413</guid>
		<description><![CDATA[A fantastic Christmas display made from used materials. Not expensive or very difficult to make. Just follow the instructions and use your own materials and leftover wrapping paper or plastic bags. Have fun creating a treasure from trash. Add color and adorn the tree as much as you like. Merry Christmas!]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/celebrations/christmas-tree.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine reserves</title>
		<link>http://www.creativelibrarydisplays.com/admin-comments/marine-reserves.php</link>
		<comments>http://www.creativelibrarydisplays.com/admin-comments/marine-reserves.php#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:00:19 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Admin Comments]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2562</guid>
		<description><![CDATA[An inviting an vibrant display made by Melanie Muir of McLeans College in Howick. Details of the display: &#160;&#160;&#160; &#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/admin-comments/marine-reserves.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

