<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Library Displays</title>
	<atom:link href="http://www.creativelibrarydisplays.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativelibrarydisplays.com</link>
	<description>Your &#039;How To&#039; Resource for Creative Library Displays</description>
	<lastBuildDate>Mon, 08 Feb 2010 06:51:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Travel the world from your lazy chair by admin</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/07/travel-the-world/comment-page-1/#comment-249</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/travel-the-world-from-your-lazy-chair/#comment-249</guid>
		<description>Hi Scott,

Fantastic to hear that you like my website. Spread the word around and if you have librarians in your family/friends/community or people who can use some ideas to create displays (teachers) send them my website address. 

I hope to hear from you,

Anita</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Fantastic to hear that you like my website. Spread the word around and if you have librarians in your family/friends/community or people who can use some ideas to create displays (teachers) send them my website address. </p>
<p>I hope to hear from you,</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas display (round tube) by admin</title>
		<link>http://www.creativelibrarydisplays.com/2008/11/02/the-use-of-tubes-to-display-posters/comment-page-1/#comment-248</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/?p=522#comment-248</guid>
		<description>Hi Gail,

How wonderful to hear that you like the website. I hope you will find ideas you can use. Tell all your colleges and  put the website address on the English list server please. I love to provide you with some good ideas. The website also contains a Calendar of Events. Maybe some celebrations will be different in your part of the world but lots of them are international days. 

I’ve done a display on Valentine’s once but it was before I had the website so no photos. Sorry. I had cut out a couple of pink paper hearts, ca 30 cm high and 25 cm wide. On them I had written expressions like: kiss kiss, cuty, hhmmnnn, sweetheart etc. Next to that I inflated a couple of pink balloons and attached them to the ceiling with the hearts dangling in between and a bit lower. You also could hang a couple of butterflies from the ceiling to represent the butterflies in our stomach when we’re in love. Under the balloons and hearts  I seated a couch covered in pink fabric. Two tables next to the couch had packages with  4 or 5 novels (love stories) on them. A pink ribbon around the packages made it complete. 

It was easy to create and especially the girl loved it. But even some boys took a seat on the couch laughing and joking.

It was a bit of a hassle to make the packages and the question was how to scan the books, but a pink fabric or plastic bag with a label or number should make it easier. By the end of the day most books were on loan.

I haven&#039;t done anything with Chinese New Year, sorry. But chinese lanterns and bright red fabric will bring the right athmosphere, maybe additional christmas lights to give the red fabric a radiant glow?

Hope you can do something with it?

Cheers,

Anita</description>
		<content:encoded><![CDATA[<p>Hi Gail,</p>
<p>How wonderful to hear that you like the website. I hope you will find ideas you can use. Tell all your colleges and  put the website address on the English list server please. I love to provide you with some good ideas. The website also contains a Calendar of Events. Maybe some celebrations will be different in your part of the world but lots of them are international days. </p>
<p>I’ve done a display on Valentine’s once but it was before I had the website so no photos. Sorry. I had cut out a couple of pink paper hearts, ca 30 cm high and 25 cm wide. On them I had written expressions like: kiss kiss, cuty, hhmmnnn, sweetheart etc. Next to that I inflated a couple of pink balloons and attached them to the ceiling with the hearts dangling in between and a bit lower. You also could hang a couple of butterflies from the ceiling to represent the butterflies in our stomach when we’re in love. Under the balloons and hearts  I seated a couch covered in pink fabric. Two tables next to the couch had packages with  4 or 5 novels (love stories) on them. A pink ribbon around the packages made it complete. </p>
<p>It was easy to create and especially the girl loved it. But even some boys took a seat on the couch laughing and joking.</p>
<p>It was a bit of a hassle to make the packages and the question was how to scan the books, but a pink fabric or plastic bag with a label or number should make it easier. By the end of the day most books were on loan.</p>
<p>I haven&#8217;t done anything with Chinese New Year, sorry. But chinese lanterns and bright red fabric will bring the right athmosphere, maybe additional christmas lights to give the red fabric a radiant glow?</p>
<p>Hope you can do something with it?</p>
<p>Cheers,</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas display (round tube) by Gail Joslin</title>
		<link>http://www.creativelibrarydisplays.com/2008/11/02/the-use-of-tubes-to-display-posters/comment-page-1/#comment-222</link>
		<dc:creator>Gail Joslin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/?p=522#comment-222</guid>
		<description>Love your website which I found by chance today while surfing the internet. 

I am a secondary school librarian based in West London, England, looking for ideas to promote books and reading.

Have you done any Valentine&#039;s Day, or Chinese New Year displays? I am desperate for ideas.</description>
		<content:encoded><![CDATA[<p>Love your website which I found by chance today while surfing the internet. </p>
<p>I am a secondary school librarian based in West London, England, looking for ideas to promote books and reading.</p>
<p>Have you done any Valentine&#8217;s Day, or Chinese New Year displays? I am desperate for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel the world from your lazy chair by Scott Oahu Sites</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/07/travel-the-world/comment-page-1/#comment-135</link>
		<dc:creator>Scott Oahu Sites</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/travel-the-world-from-your-lazy-chair/#comment-135</guid>
		<description>Hi I discovered your webpage by accident, I was surfing around the net for &lt;a href=&quot;http://digg.com/d31DffC&quot; rel=&quot;nofollow&quot;&gt;travel deals to Oahu&lt;/a&gt; when I came upon your website, I must say your blog is really interesting I just love the theme, its amazing!. I&#039;m strapped for time in this instance to entirely browse your blog but I have saved the location of it and also subscribed for your RSS feeds. I will be back when I free up some time. Bravo for a awesome blog.</description>
		<content:encoded><![CDATA[<p>Hi I discovered your webpage by accident, I was surfing around the net for <a href="http://digg.com/d31DffC" rel="nofollow">travel deals to Oahu</a> when I came upon your website, I must say your blog is really interesting I just love the theme, its amazing!. I&#8217;m strapped for time in this instance to entirely browse your blog but I have saved the location of it and also subscribed for your RSS feeds. I will be back when I free up some time. Bravo for a awesome blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calendar of Events 2010 by Maggie Slight</title>
		<link>http://www.creativelibrarydisplays.com/calendar-of-events/comment-page-1/#comment-106</link>
		<dc:creator>Maggie Slight</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.com/?page_id=700#comment-106</guid>
		<description>How bad am I that its taken me all year to find the time  to actually look thru the whole site &amp; not just use specific display ideas. You have made my day, week, YEAR - now that Ive learnt you have the calender for the year I can plan ahead for 2010. lots of cuddles coming yr way. THANKS</description>
		<content:encoded><![CDATA[<p>How bad am I that its taken me all year to find the time  to actually look thru the whole site &amp; not just use specific display ideas. You have made my day, week, YEAR &#8211; now that Ive learnt you have the calender for the year I can plan ahead for 2010. lots of cuddles coming yr way. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey, I’m alive… by October 2009 is Dinosaur Month &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2009/08/24/hey-im-alive/comment-page-1/#comment-70</link>
		<dc:creator>October 2009 is Dinosaur Month &#124; Creative Library Displays</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.com/?p=950#comment-70</guid>
		<description>[...] have used the board for several displays and this time it became the base for an airborne Pterodactyl. Make the head of the flying dinosaur [...]</description>
		<content:encoded><![CDATA[<p>[...] have used the board for several displays and this time it became the base for an airborne Pterodactyl. Make the head of the flying dinosaur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirates by Refugees &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/03/pirates/comment-page-1/#comment-68</link>
		<dc:creator>Refugees &#124; Creative Library Displays</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/pirates/#comment-68</guid>
		<description>[...] The V-shape overlaps the two iron beams in the middle and gives the display a dynamic feeling (see: Pirates [...]</description>
		<content:encoded><![CDATA[<p>[...] The V-shape overlaps the two iron beams in the middle and gives the display a dynamic feeling (see: Pirates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animal Display by Display tips &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/03/animal-display/comment-page-1/#comment-66</link>
		<dc:creator>Display tips &#124; Creative Library Displays</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/animal-display/#comment-66</guid>
		<description>[...] Some calendars contain fantastic images especially art or nature calendars&#160;(see:Animal display)&#160;Ask your friends and family to donate them to you when [...]</description>
		<content:encoded><![CDATA[<p>[...] Some calendars contain fantastic images especially art or nature calendars&nbsp;(see:Animal display)&nbsp;Ask your friends and family to donate them to you when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Wise Week by Display tips &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/03/bike-wise-week/comment-page-1/#comment-65</link>
		<dc:creator>Display tips &#124; Creative Library Displays</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/bike-wise-week/#comment-65</guid>
		<description>[...] topic and the objects you&#8217;re going to add to the display. You can add materials on top (see: Bike Wise Week display) or make a plywood construction that can show objects&#160; above&#160;the [...]</description>
		<content:encoded><![CDATA[<p>[...] topic and the objects you&rsquo;re going to add to the display. You can add materials on top (see: Bike Wise Week display) or make a plywood construction that can show objects&nbsp; above&nbsp;the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Baccalaureate by Display tips &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/04/international-baccalaureate/comment-page-1/#comment-63</link>
		<dc:creator>Display tips &#124; Creative Library Displays</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/international-baccalaureate/#comment-63</guid>
		<description>[...] - Use&#160;the &#8216;pin-cotton and blu-tack&#8217; technique to hang poster exactly&#160;vertical on a board. Take a string of cotton (requiered length) and attach it to a pin. Kneed a little ball (size dollar)&#160; and attach it at the bottom end of the cotton. When you want to hang posters exactly in line you push the pin in the board and wait til the cotton stops moving. Push the blu-tack against the surface. Now you can follow the line to attach posters and images&#160; under each other (see: International Baccalaureate display) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Use&nbsp;the &#8216;pin-cotton and blu-tack&#8217; technique to hang poster exactly&nbsp;vertical on a board. Take a string of cotton (requiered length) and attach it to a pin. Kneed a little ball (size dollar)&nbsp; and attach it at the bottom end of the cotton. When you want to hang posters exactly in line you push the pin in the board and wait til the cotton stops moving. Push the blu-tack against the surface. Now you can follow the line to attach posters and images&nbsp; under each other (see: International Baccalaureate display) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
