<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Library Displays &#187; Education</title>
	<atom:link href="http://www.creativelibrarydisplays.com/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativelibrarydisplays.com</link>
	<description>Your &#039;How To&#039; Resource for Creative Library Displays</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Poetry Day</title>
		<link>http://www.creativelibrarydisplays.com/admin-comments/national-poetry-day.php</link>
		<comments>http://www.creativelibrarydisplays.com/admin-comments/national-poetry-day.php#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:21:12 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Admin Comments]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[colorful display]]></category>
		<category><![CDATA[library display]]></category>
		<category><![CDATA[poem promotion]]></category>
		<category><![CDATA[poetry display]]></category>
		<category><![CDATA[school library display]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=2243</guid>
		<description><![CDATA[A fantastic colorful display promoting Poetry Day, suitable for public and school libraries or class rooms. Easy to make and very attractive.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/admin-comments/national-poetry-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge – obstacle or opportunity?</title>
		<link>http://www.creativelibrarydisplays.com/adventure/challenge-%e2%80%93-obstacle-or-opportunity.php</link>
		<comments>http://www.creativelibrarydisplays.com/adventure/challenge-%e2%80%93-obstacle-or-opportunity.php#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:36:08 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[colorful displays]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[pink displays]]></category>
		<category><![CDATA[school displays]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=1654</guid>
		<description><![CDATA[A colorful display about Challenge.  With this display I try to show that we all face borders, bars and fences at some stage of our life but it is our choice whether we see them as obstacles or opportunities. ]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/adventure/challenge-%e2%80%93-obstacle-or-opportunity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity; what’s your true colour?</title>
		<link>http://www.creativelibrarydisplays.com/animals/identity-what%e2%80%99s-your-true-colour.php</link>
		<comments>http://www.creativelibrarydisplays.com/animals/identity-what%e2%80%99s-your-true-colour.php#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:05:12 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[colourful displays]]></category>
		<category><![CDATA[identity display]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[puppet on string display]]></category>
		<category><![CDATA[school library displays]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=1617</guid>
		<description><![CDATA[Creative library display with a huge puppet on a string and butterflies, caterpillars and bees on the left and right side of  the board. ]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/animals/identity-what%e2%80%99s-your-true-colour.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China: vast and varied</title>
		<link>http://www.creativelibrarydisplays.com/education/china-vast-and-varied.php</link>
		<comments>http://www.creativelibrarydisplays.com/education/china-vast-and-varied.php#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:33:35 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[book exhibition]]></category>
		<category><![CDATA[creative displays]]></category>
		<category><![CDATA[display examples]]></category>
		<category><![CDATA[display ideas]]></category>
		<category><![CDATA[display information]]></category>
		<category><![CDATA[display workshop]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[library ideas]]></category>
		<category><![CDATA[library workshop]]></category>
		<category><![CDATA[school library displays]]></category>
		<category><![CDATA[thematic displays]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=1523</guid>
		<description><![CDATA[To celebrate the Chinese culture I’ve made this display that is vibrant and inviting with its traditional Chinese fabric and bright red lanterns. 

]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/education/china-vast-and-varied.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics: Juggling the Numbers</title>
		<link>http://www.creativelibrarydisplays.com/education/mathematics-juggling.php</link>
		<comments>http://www.creativelibrarydisplays.com/education/mathematics-juggling.php#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:22:17 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[book displays]]></category>
		<category><![CDATA[colourful display]]></category>
		<category><![CDATA[creative displays]]></category>
		<category><![CDATA[images displays]]></category>
		<category><![CDATA[images math display]]></category>
		<category><![CDATA[interesting displays]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[math display]]></category>
		<category><![CDATA[math exhibition]]></category>
		<category><![CDATA[mathematic exhibition]]></category>
		<category><![CDATA[mathematics display]]></category>
		<category><![CDATA[photos displays]]></category>
		<category><![CDATA[photos math displays]]></category>
		<category><![CDATA[school library display]]></category>
		<category><![CDATA[step by step guide to make displays]]></category>
		<category><![CDATA[workshop how to make displays]]></category>

		<guid isPermaLink="false">http://www.creativelibrarydisplays.com/?p=1399</guid>
		<description><![CDATA[We may not realise it but everything in life is full of mathematics. Shapes, forms and sounds. Nature, time and space. Music, art and games. This is a step by step guide how to make your own mathematics display. ]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/education/mathematics-juggling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaurs</title>
		<link>http://www.creativelibrarydisplays.com/animals/dinosaurs.php</link>
		<comments>http://www.creativelibrarydisplays.com/animals/dinosaurs.php#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:27:43 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[ancient animals]]></category>
		<category><![CDATA[brachyceratops]]></category>
		<category><![CDATA[creativel library displays]]></category>
		<category><![CDATA[deinocheirus]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[fearfully great lizard]]></category>
		<category><![CDATA[pterodactyl]]></category>

		<guid isPermaLink="false">http://creativelibrarydisplays.com/?p=980</guid>
		<description><![CDATA[October 2009 is Dinosaur Month. No need to say that a display with the large ancient animals who’s name means: ‘fearfully great lizard’ will rouse the fantasy and make one wonder how it must have been to live in a world with the flying Pterodactyl,  the Brachyceratops or the Deinocheirus.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/animals/dinosaurs.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Refugees</title>
		<link>http://www.creativelibrarydisplays.com/education/refugees.php</link>
		<comments>http://www.creativelibrarydisplays.com/education/refugees.php#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:54:39 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[colourful displays]]></category>
		<category><![CDATA[creative displays]]></category>
		<category><![CDATA[Display tips]]></category>
		<category><![CDATA[exhibition tips]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://creativelibrarydisplays.com/?p=927</guid>
		<description><![CDATA[Every suitcase tells a story’ is the theme for this display. hands - holding up hands - spread out hands greeting us, asking for help or as protection from violence or disaster-  are the basis of this display. Bars – borders – wires – fences are all ways to keep refugees out or in. All refugees face obstacles and I use black netting to symbolize that.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/education/refugees.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astronomy</title>
		<link>http://www.creativelibrarydisplays.com/adventure/astronomy.php</link>
		<comments>http://www.creativelibrarydisplays.com/adventure/astronomy.php#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:05:16 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[creative library displays]]></category>
		<category><![CDATA[Display tips]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[time travels]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://creativelibrarydisplays.com/?p=906</guid>
		<description><![CDATA[2009 is the YEAR OF ASTRONOMY, reason enough to make a display right-part-astronomythat shows planet Earth and the surrounding planets with plenty of books about astronomy, the universe, space/time travels and science fiction.]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/adventure/astronomy.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Baccalaureate</title>
		<link>http://www.creativelibrarydisplays.com/education/international-baccalaureate.php</link>
		<comments>http://www.creativelibrarydisplays.com/education/international-baccalaureate.php#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:31:00 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[display ideas]]></category>
		<category><![CDATA[Display tips]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[International Baccalaureate]]></category>
		<category><![CDATA[library display]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[school library displays]]></category>

		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/international-baccalaureate/</guid>
		<description><![CDATA[This is a display to promote the International Baccalaureate. Colourful images and a huge hexagram are placed on a display board on the wall to attract the attention of the students]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/education/international-baccalaureate.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myths and Legends</title>
		<link>http://www.creativelibrarydisplays.com/adventure/myths-and-legends.php</link>
		<comments>http://www.creativelibrarydisplays.com/adventure/myths-and-legends.php#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:55:00 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[display ideas]]></category>
		<category><![CDATA[Display tips]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[library displays]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[myths and legends]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[school library displays]]></category>

		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/2008/10/03/myths-and-legends/</guid>
		<description><![CDATA[Put pictures of Excalubar, Jason and a couple of legendary Maori chiefs on a display board and you can create a colourful display about myths and legends. Not to mention the possibilities Chinese, African and Aboriginal dreamtime stories offer. 

Get all your myths and legend book of the shelves and display them in front of some legendary figures. Success assured!!!

]]></description>
		<wfw:commentRss>http://www.creativelibrarydisplays.com/adventure/myths-and-legends.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

