<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conservation Week</title>
	<atom:link href="http://www.creativelibrarydisplays.com/2008/10/06/conservation-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativelibrarydisplays.com/2008/10/06/conservation-week/</link>
	<description>Your &#039;How To&#039; Resource for Creative Library Displays</description>
	<lastBuildDate>Sun, 23 May 2010 08:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Display tips &#124; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/06/conservation-week/comment-page-1/#comment-45</link>
		<dc:creator>Display tips &#124; Creative Library Displays</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/?p=105#comment-45</guid>
		<description>[...] Don&#8217;t always cut text image in squares or oblongs. Curl and curve around the text to make it more interesting. Use the offcuts to emphasize the text by pasting it [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&rsquo;t always cut text image in squares or oblongs. Curl and curve around the text to make it more interesting. Use the offcuts to emphasize the text by pasting it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Display tips &#171; Creative Library Displays</title>
		<link>http://www.creativelibrarydisplays.com/2008/10/06/conservation-week/comment-page-1/#comment-14</link>
		<dc:creator>Display tips &#171; Creative Library Displays</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativelibrarydisplays.wordpress.com/?p=105#comment-14</guid>
		<description>[...] Don’t always cut text image in squares or oblongs. Curl and curve around the text to make it more interesting. Use the offcuts to emphasize the text by pasting it [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t always cut text image in squares or oblongs. Curl and curve around the text to make it more interesting. Use the offcuts to emphasize the text by pasting it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
